IMDb Charts: IMDb Top 250 - One movie at a time
Posted: Tuesday, February 22, 2011 by Tyler Durden in
0
Top 250 movies as voted by our users
http://www.imdb.com/chart/topFor this top 250, only votes from regular voters are considered.Track which films you've seen from the Top 250 right here!
Rank | Rating | Title | Votes |
1. | 9.2 | 552,204 | |
2. | 9.2 | 432,054 | |
3. | 9.0 | The Godfather: Part II (1974) | 260,723 |
4. | 8.9 | The Good, the Bad and the Ugly (1966) | 172,511 |
5. | 8.9 | 441,008 | |
6. | 8.9 | 280,303 | |
7. | 8.9 | 292,387 | |
8. | 8.9 | 12 Angry Men (1957) | 128,905 |
9. | 8.8 | 228,093 | |
10. | 8.8 | 493,033 | |
11. | 8.8 | 292,136 | |
12. | 8.8 | 384,479 | |
13. | 8.8 | 101,977 | |
14. | 8.7 | 335,244 | |
15. | 8.7 | 406,226 | |
16. | 8.7 | 242,589 | |
17. | 8.7 | Casablanca (1942) | 175,415 |
18. | 8.7 | City of God (2002) | 178,018 |
19. | 8.7 | 407,491 | |
20. | 8.7 | Once Upon a Time in the West (1968) | 79,414 |
21. | 8.7 | Rear Window (1954) | 125,123 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 254,213 |
23. | 8.7 | 402,599 | |
24. | 8.7 | Psycho (1960) | 151,867 |
25. | 8.7 | 280,137 | |
26. | 8.6 | 260,532 | |
27. | 8.6 | Toy Story 3 (2010) | 99,905 |
28. | 8.6 | 297,375 | |
29. | 8.6 | 107,994 | |
30. | 8.6 | 291,374 | |
31. | 8.6 | 344,616 | |
32. | 8.6 | Sunset Blvd. (1950) | 57,995 |
33. | 8.6 | 321,431 | |
34. | 8.6 | 213,573 | |
35. | 8.6 | 162,442 | |
36. | 8.6 | Apocalypse Now (1979) | 181,715 |
37. | 8.6 | 143,923 | |
38. | 8.6 | North by Northwest (1959) | 97,959 |
39. | 8.6 | 307,463 | |
40. | 8.5 | 239,241 | |
41. | 8.5 | 165,519 | |
42. | 8.5 | 251,546 | |
43. | 8.5 | Saving Private Ryan (1998) | 284,488 |
44. | 8.5 | Vertigo (1958) | 96,551 |
45. | 8.5 | Amelie (2001) | 192,527 |
46. | 8.5 | Alien (1979) | 190,078 |
47. | 8.5 | WALL·E (2008) | 197,501 |
48. | 8.5 | Spirited Away (2001) | 108,766 |
49. | 8.5 | 188,627 | |
50. | 8.5 | 36,070 | |
51. | 8.5 | Paths of Glory (1957) | 47,409 |
52. | 8.5 | Lawrence of Arabia (1962) | 83,142 |
53. | 8.5 | Double Indemnity (1944) | 39,196 |
54. | 8.5 | 143,467 | |
55. | 8.5 | 203,535 | |
56. | 8.5 | To Kill a Mockingbird (1962) | 86,764 |
57. | 8.4 | The Lives of Others (2006) | 80,881 |
58. | 8.4 | City Lights (1931) | 29,669 |
59. | 8.4 | M (1931) | 42,144 |
60. | 8.4 | 280,724 | |
61. | 8.4 | 178,179 | |
62. | 8.4 | 232,628 | |
63. | 8.4 | 196,644 | |
64. | 8.4 | Das Boot (1981) | 73,286 |
65. | 8.4 | The Third Man (1949) | 53,163 |
66. | 8.4 | 223,772 | |
67. | 8.4 | L.A. Confidential (1997) | 172,201 |
68. | 8.4 | 83,012 | |
69. | 8.4 | Modern Times (1936) | 38,232 |
70. | 8.4 | The Treasure of the Sierra Madre (1948) | 34,944 |
71. | 8.4 | Life Is Beautiful (1997) | 116,140 |
72. | 8.4 | 215,701 | |
73. | 8.4 | Monty Python and the Holy Grail (1975) | 161,745 |
74. | 8.4 | 223,777 | |
75. | 8.4 | 164,873 | |
76. | 8.4 | Raging Bull (1980) | 94,591 |
77. | 8.4 | Cinema Paradiso (1988) | 48,459 |
78. | 8.3 | Singin' in the Rain (1952) | 58,253 |
79. | 8.3 | Some Like It Hot (1959) | 70,978 |
80. | 8.3 | The Bridge on the River Kwai (1957) | 61,627 |
81. | 8.3 | Rashômon (1950) | 41,187 |
82. | 8.3 | All About Eve (1950) | 36,443 |
83. | 8.3 | 102,273 | |
84. | 8.3 | Once Upon a Time in America (1984) | 76,450 |
85. | 8.3 | 212,646 | |
86. | 8.3 | 160,915 | |
87. | 8.3 | Bicycle Thieves (1948) | 29,393 |
88. | 8.3 | 167,795 | |
89. | 8.3 | The Great Dictator (1940) | 39,606 |
90. | 8.3 | 199,112 | |
91. | 8.3 | 253,562 | |
92. | 8.3 | The Apartment (1960) | 38,523 |
93. | 8.3 | Up (2009) | 126,151 |
94. | 8.3 | Downfall (2004) | 87,782 |
95. | 8.3 | 142,005 | |
96. | 8.3 | Metropolis (1927) | 42,293 |
97. | 8.3 | 296,128 | |
98. | 8.3 | The Sting (1973) | 69,320 |
99. | 8.3 | 104,782 | |
100. | 8.3 | The Maltese Falcon (1941) | 53,796 |
101. | 8.3 | 61,662 | |
102. | 8.3 | Mr. Smith Goes to Washington (1939) | 34,931 |
103. | 8.3 | 104,441 | |
104. | 8.3 | 268,597 | |
105. | 8.3 | On the Waterfront (1954) | 43,230 |
106. | 8.3 | Rebecca (1940) | 37,068 |
107. | 8.3 | Indiana Jones and the Last Crusade (1989) | 180,130 |
108. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 221,023 |
109. | 8.3 | 192,038 | |
110. | 8.3 | The Great Escape (1963) | 65,503 |
111. | 8.3 | Princess Mononoke (1997) | 69,601 |
112. | 8.3 | 284,809 | |
113. | 8.2 | The Seventh Seal (1957) | 39,204 |
114. | 8.2 | Jaws (1975) | 145,514 |
115. | 8.2 | Hotel Rwanda (2004) | 97,866 |
116. | 8.2 | Blade Runner (1982) | 193,381 |
117. | 8.2 | Slumdog Millionaire (2008) | 190,199 |
118. | 8.2 | 172,640 | |
119. | 8.2 | The General (1926) | 21,130 |
120. | 8.2 | 210,226 | |
121. | 8.2 | 152,918 | |
122. | 8.2 | The Wizard of Oz (1939) | 108,509 |
123. | 8.2 | For a Few Dollars More (1965) | 47,710 |
124. | 8.2 | Touch of Evil (1958) | 34,138 |
125. | 8.2 | Yôjinbô (1961) | 30,815 |
126. | 8.2 | 36,151 | |
127. | 8.2 | Smultronstället (1957) | 22,628 |
128. | 8.2 | Witness for the Prosecution (1957) | 19,155 |
129. | 8.2 | 37,215 | |
130. | 8.2 | Snatch. (2000) | 184,714 |
131. | 8.2 | 251,959 | |
132. | 8.2 | 68,839 | |
133. | 8.2 | 221,998 | |
134. | 8.2 | The Deer Hunter (1978) | 92,502 |
135. | 8.2 | District 9 (2009) | 167,218 |
136. | 8.2 | Cool Hand Luke (1967) | 48,017 |
137. | 8.2 | 188,611 | |
138. | 8.2 | Strangers on a Train (1951) | 36,334 |
139. | 8.2 | High Noon (1952) | 35,772 |
140. | 8.2 | It Happened One Night (1934) | 26,415 |
141. | 8.2 | 245,725 | |
142. | 8.2 | 148,161 | |
143. | 8.2 | Platoon (1986) | 114,359 |
144. | 8.2 | Avatar (2009) | 287,461 |
145. | 8.2 | Into the Wild (2007) | 109,479 |
146. | 8.2 | 139,095 | |
147. | 8.1 | 163,572 | |
148. | 8.1 | Notorious (1946) | 32,944 |
149. | 8.1 | 150,785 | |
150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 60,567 |
151. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,179 |
152. | 8.1 | Gone with the Wind (1939) | 83,307 |
153. | 8.1 | 158,759 | |
154. | 8.1 | The Gold Rush (1925) | 22,422 |
155. | 8.1 | The Manchurian Candidate (1962) | 36,069 |
156. | 8.1 | 161,317 | |
157. | 8.1 | 101,835 | |
158. | 8.1 | The Grapes of Wrath (1940) | 24,590 |
159. | 8.1 | Ben-Hur (1959) | 61,812 |
160. | 8.1 | 67,147 | |
161. | 8.1 | The Big Sleep (1946) | 30,337 |
162. | 8.1 | Groundhog Day (1993) | 144,106 |
163. | 8.1 | The Graduate (1967) | 82,128 |
164. | 8.1 | Life of Brian (1979) | 99,298 |
165. | 8.1 | Amores perros (2000) | 64,413 |
166. | 8.1 | Finding Nemo (2003) | 176,794 |
167. | 8.1 | The Bourne Ultimatum (2007) | 156,445 |
168. | 8.1 | 189,539 | |
169. | 8.1 | The Best Years of Our Lives (1946) | 18,140 |
170. | 8.1 | The Kid (1921) | 15,616 |
171. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 133,719 |
172. | 8.1 | Ikiru (1952) | 17,157 |
173. | 8.1 | 94,812 | |
174. | 8.1 | The Thing (1982) | 83,750 |
175. | 8.1 | How to Train Your Dragon (2010) | 53,530 |
176. | 8.1 | 115,075 | |
177. | 8.1 | The Wages of Fear (1953) | 15,015 |
178. | 8.1 | The Secret in Their Eyes (2009) | 23,885 |
179. | 8.1 | 178,533 | |
180. | 8.1 | 239,092 | |
181. | 8.1 | Dog Day Afternoon (1975) | 63,013 |
182. | 8.1 | Ratatouille (2007) | 142,107 |
183. | 8.1 | Les diaboliques (1955) | 15,623 |
184. | 8.1 | Gandhi (1982) | 54,005 |
185. | 8.1 | 17,611 | |
186. | 8.1 | Star Trek (2009) | 144,825 |
187. | 8.1 | 8½ (1963) | 31,468 |
188. | 8.1 | My Neighbor Totoro (1988) | 33,797 |
189. | 8.1 | The Princess Bride (1987) | 127,994 |
190. | 8.1 | The Night of the Hunter (1955) | 27,044 |
191. | 8.1 | Judgment at Nuremberg (1961) | 15,169 |
192. | 8.0 | The King's Speech (2010) | 6,775 |
193. | 8.0 | 169,423 | |
194. | 8.0 | The Hustler (1961) | 26,626 |
195. | 8.0 | The Killing (1956) | 26,077 |
196. | 8.0 | La strada (1954) | 18,742 |
197. | 8.0 | 160,398 | |
198. | 8.0 | The 400 Blows (1959) | 25,334 |
199. | 8.0 | Network (1976) | 35,959 |
200. | 8.0 | The Battle of Algiers (1966) | 14,802 |
201. | 8.0 | 105,935 | |
202. | 8.0 | The Wild Bunch (1969) | 32,683 |
203. | 8.0 | A Streetcar Named Desire (1951) | 35,634 |
204. | 8.0 | The Diving Bell and the Butterfly (2007) | 33,708 |
205. | 8.0 | Stalag 17 (1953) | 21,662 |
206. | 8.0 | 110,455 | |
207. | 8.0 | Persona (1966) | 16,827 |
208. | 8.0 | The Passion of Joan of Arc (1928) | 11,433 |
209. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 21,053 |
210. | 8.0 | 127 Hours (2010) | 12,409 |
211. | 8.0 | 167,778 | |
212. | 8.0 | Dial M for Murder (1954) | 32,064 |
213. | 8.0 | Kind Hearts and Coronets (1949) | 13,803 |
214. | 8.0 | Fanny and Alexander (1982) | 15,166 |
215. | 8.0 | All Quiet on the Western Front (1930) | 22,639 |
216. | 8.0 | Ed Wood (1994) | 77,654 |
217. | 8.0 | 64,589 | |
218. | 8.0 | Rocky (1976) | 104,777 |
219. | 8.0 | Mary and Max (2009) | 15,579 |
220. | 8.0 | 126,298 | |
221. | 8.0 | 149,188 | |
222. | 8.0 | 40,669 | |
223. | 8.0 | 41,756 | |
224. | 8.0 | 126,914 | |
225. | 8.0 | Nights of Cabiria (1957) | 11,654 |
226. | 8.0 | Festen (1998) | 28,011 |
227. | 8.0 | Rosemary's Baby (1968) | 54,251 |
228. | 8.0 | 194,007 | |
229. | 8.0 | Patton (1970) | 41,288 |
230. | 8.0 | Roman Holiday (1953) | 33,036 |
231. | 8.0 | Duck Soup (1933) | 27,895 |
232. | 8.0 | His Girl Friday (1940) | 21,594 |
233. | 8.0 | The Truman Show (1998) | 168,090 |
234. | 8.0 | 37,624 | |
235. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 247,211 |
236. | 8.0 | Letters from Iwo Jima (2006) | 60,844 |
237. | 8.0 | Howl's Moving Castle (2004) | 48,656 |
238. | 8.0 | Arsenic and Old Lace (1944) | 31,228 |
239. | 8.0 | 26,555 | |
240. | 8.0 | Sherlock Jr. (1924) | 7,489 |
241. | 8.0 | The Philadelphia Story (1940) | 28,862 |
242. | 8.0 | Harvey (1950) | 24,426 |
243. | 8.0 | The Fighter (2010) | 10,810 |
244. | 8.0 | Sleuth (1972) | 18,464 |
245. | 8.0 | A Christmas Story (1983) | 55,147 |
246. | 8.0 | 179,325 | |
247. | 8.0 | Three Colors: Red (1994) | 25,250 |
248. | 8.0 | The Man Who Shot Liberty Valance (1962) | 23,654 |
249. | 8.0 | Kick-Ass (2010) | 113,699 |
250. | 8.0 | Rope (1948) | 33,571 |
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 3000)
- C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.