Intel® Core™ i7-920 Processor (8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI) Specifications
Posted: Wednesday, June 15, 2016 by Tyler Durden in
0
Intel® Core™ i7-920 Processor (8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI) Specifications
Specifications
- Essentials | ||
| Status | End of Interactive Support | |
| Launch Date | Q4'08 | |
| Processor Number | i7-920 | |
| Cache | 8 MB SmartCache | |
| Bus Speed | 4.8 GT/s QPI | |
| # of QPI Links | 1 | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.2 | |
| Embedded Options Available | No | |
| Lithography | 45 nm | |
| VID Voltage Range | 0.800V-1.375V | |
| Recommended Customer Price | $305.00 | |
| Datasheet | Link | |
- Performance | ||
| # of Cores | 4 | |
| # of Threads | 8 | |
| Processor Base Frequency | 2.66 GHz | |
| Max Turbo Frequency | 2.93 GHz | |
| TDP | 130 W | |
- Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 24 GB | |
| Memory Types | DDR3 800/1066 | |
| Max # of Memory Channels | 3 | |
| Max Memory Bandwidth | 25.6 GB/s | |
| Physical Address Extensions | 36-bit | |
| ECC Memory Supported ‡ | No | |
- Package Specifications | ||
| Max CPU Configuration | 1 | |
| TCASE | 67.9°C | |
| Package Size | 42.5mm x 45.0mm | |
| Processing Die Size | 263 mm2 | |
| # of Processing Die Transistors | 731 million | |
| Sockets Supported | FCLGA1366 | |
| Low Halogen Options Available | See MDDS | |
- Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | 1.0 | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | No | |
| Thermal Monitoring Technologies | No | |
