ADB commands - View android partitions size table
Posted: Friday, May 19, 2017 by Tyler Durden in Labels: android
C:\WINDOWS\system32>adb devices
List of devices attached
192.168.0.5:5555 device
C:\WINDOWS\system32>adb -s 192.168.0.5 shell
7 [r [999;999H [6n 8shell@i9100:/ $ f
/system/bin/sh: f: not found
127|shell@i9100:/ $ df
Filesystem 1K-blocks Used Available Use% Mounted on
tmpfs 402464 80 402384 1% /dev
none 402464 8 402456 1% /sys/fs/cgroup
tmpfs 402464 0 402464 0% /mnt
/dev/block/mmcblk0p9 1548144 601340 946804 39% /system
/dev/block/mmcblk0p7 100784 4204 96580 5% /cache
/dev/block/mmcblk0p10 6192688 1937136 4255552 32% /data
/dev/fuse 6716804 2276616 4440188 34% /storage/57f8f4bc-abf4-655f-bf67-946fc0f9f25b
/dev/fuse 7546880 375216 7171664 5% /storage/6A67-B550
shell@i9100:/ $